Peptide Dosing Protocols — Master Reference Card
Semaglutide: 0.25mg/week start → 2.4mg/week maintenance (STEP 1, PMID 33567185). BPC-157: 250–500mcg/day (rodent studies, no human RCT). Ipamorelin: 100–300mcg/dose × 3 (Grade C).
| Measure | Value | Unit | Notes |
|---|---|---|---|
| Peptides Covered | 16 | compounds | Comprehensive reference covering GH peptides, metabolic, tissue repair, cognitive, and longevity peptides |
| Semaglutide Starting Dose | 0.25 | mg/week | FDA protocol: 0.25mg × 4 weeks, then escalate every 4 weeks to 2.4mg/week maintenance (Wegovy) |
| Tirzepatide Starting Dose | 2.5 | mg/week | FDA protocol (Zepbound): 2.5mg × 4 weeks, escalate by 2.5mg/4 weeks to 15mg/week maintenance |
| BPC-157 Typical Research Dose | 250–500 | mcg/day | Research extrapolation from rodent effective doses; no human clinical dosing established |
| Ipamorelin Dose | 100–300 | mcg/dose | PMID 9849822: GH secretagogue; 3× daily preferred for physiological pulse replication |
| Semax Research Dose | 300–600 | mcg/day intranasal | Russian clinical standard; 1–3 divided doses via nasal spray |
| GHK-Cu Topical Dose | 1–2 | % concentration | Human topical studies typically use 1–2% GHK-Cu creams/serums; systemic research dosing is 1–5mg/day SC |
Master Dosing Reference — Important Disclaimer
This table is a research reference, not a clinical protocol. Doses marked Grade A are FDA-approved clinical doses. All other entries are research extrapolations, community conventions, or animal study scaling. No research peptide entry in this table has been validated in a human pharmacokinetic or dose-finding study. Use accordingly.
GH Axis Peptides
| Peptide | Route | Starting Dose | Therapeutic Dose | Frequency | Typical Cycle | Break | Evidence Grade |
|---|---|---|---|---|---|---|---|
| Ipamorelin | Subcutaneous | 100mcg | 200–300mcg | 3×/day (fasted) | 8–12 weeks | 4–8 weeks | C |
| CJC-1295 (no DAC) | Subcutaneous | 100mcg | 100–200mcg | 2–3×/day | 8–12 weeks | 4–8 weeks | C |
| CJC-1295 (DAC) | Subcutaneous | 1mg | 1–2mg | 1×/week | 8–12 weeks | 4–8 weeks | C |
| GHRP-2 | Subcutaneous | 100mcg | 100–200mcg | 3×/day (fasted) | 8–12 weeks | 4–8 weeks | C |
| GHRP-6 | Subcutaneous | 100mcg | 100–200mcg | 3×/day (fasted) | 8–12 weeks | 4–8 weeks | C |
| MK-677 (Ibutamoren) | Oral | 10mg | 15–25mg | 1×/day | 12–16 weeks | 4–8 weeks | C |
Metabolic Peptides (FDA-Approved)
| Peptide | Route | Starting Dose | Therapeutic Dose | Frequency | Typical Cycle | Break | Evidence Grade |
|---|---|---|---|---|---|---|---|
| Semaglutide (Wegovy) | Subcutaneous | 0.25mg | 2.4mg | 1×/week | Ongoing (chronic) | None required | A |
| Tirzepatide (Zepbound) | Subcutaneous | 2.5mg | 5–15mg | 1×/week | Ongoing (chronic) | None required | A |
| Tesamorelin (Egrifta) | Subcutaneous | 1mg | 2mg | 1×/day | Ongoing (chronic, HIV) | N/A (medical) | B |
| AOD-9604 | Subcutaneous | 250mcg | 500mcg | 1×/day (fasted) | 12 weeks | 4 weeks | D |
Tissue Repair Peptides
| Peptide | Route | Starting Dose | Therapeutic Dose | Frequency | Typical Cycle | Break | Evidence Grade |
|---|---|---|---|---|---|---|---|
| BPC-157 | Subcutaneous or oral | 250mcg | 250–500mcg | 1–2×/day | 4–6 weeks | 4–6 weeks | C |
| TB-500 (Thymosin β4) | Subcutaneous | 2mg | 2–5mg | 2×/week | 4–6 weeks | 4–6 weeks | C |
| GHK-Cu | Topical or SC | 1% topical or 1mg SC | 1–2% topical or 1–5mg SC | Daily (topical) or 3×/week (SC) | 8–12 weeks | 4 weeks | B (topical), C (SC) |
Cognitive / Nootropic Peptides
| Peptide | Route | Starting Dose | Therapeutic Dose | Frequency | Typical Cycle | Break | Evidence Grade |
|---|---|---|---|---|---|---|---|
| Semax | Intranasal | 200mcg | 300–600mcg | 2–3×/day | 10–14 days | 2–4 weeks | B (Russian), C (Western) |
| Selank | Intranasal | 200mcg | 250–500mcg | 2×/day | 10–14 days | 2–4 weeks | B (Russian), C (Western) |
| Dihexa | Subcutaneous (research) | None established | No safe dose known | Unknown | None established | None established | D |
Longevity Peptides
| Peptide | Route | Starting Dose | Therapeutic Dose | Frequency | Typical Cycle | Break | Evidence Grade |
|---|---|---|---|---|---|---|---|
| Epitalon | Subcutaneous or IV | 5mg | 5–10mg | 1×/day | 10–20 days | 4–6 months | C |
| Humanin | Subcutaneous (research) | No established dose | No established dose | Unknown | None established | None established | C |
| SS-31 (Elamipretide) | IV (trials only) | Investigational | Trial dosing only | Trial protocol | Trial protocol | Not applicable | B |
Evidence Grade Callout
Grade A (FDA-approved doses): Semaglutide, Tirzepatide, Tesamorelin — doses from Phase 3 RCTs; follow prescribing information exactly. Grade B: GHK-Cu (topical human data), Semax/Selank (Russian clinical), SS-31 (Phase 2/3 trials). Grade C: All GH peptides, BPC-157, TB-500, Epitalon — rodent data scaled to humans; community conventions. Grade D: AOD-9604, Dihexa — failed Phase 3 or no human data; no reliable dose guidance.
Legal Disclaimer
This table covers a mix of FDA-approved pharmaceuticals (requiring prescriptions), investigational compounds (accessible only via trials), and research chemicals (no regulatory approval). FDA-approved peptides should only be obtained and used with valid prescriptions. Research chemical peptides have no approved human use; this table is for scientific reference only. Nothing on this page constitutes medical advice or a recommended treatment protocol.
Related Pages
Sources
- Wilding JPH et al. Once-weekly semaglutide in adults with overweight or obesity. N Engl J Med. 2021;384(11):989-1002. PMID 33567185
- Jastreboff AM et al. Tirzepatide once weekly for the treatment of obesity. N Engl J Med. 2022;387(3):205-216. PMID 35658024
- Bowers CY et al. Ipamorelin, the first selective growth hormone secretagogue. Eur J Endocrinol. 1998;139(5):552-61. PMID 9849822
Frequently Asked Questions
How are research peptide doses determined without human clinical trials?
Most research peptide doses are extrapolated from animal studies using allometric scaling — a calculation that accounts for body surface area differences between species. The most common method uses the formula: Human dose (mg/kg) = Animal dose (mg/kg) × (Animal Km / Human Km), where Km values are species-specific constants (rat Km = 6, human Km = 37). This yields human equivalent doses roughly 6–12× lower than the mg/kg dose effective in rats. These extrapolations carry substantial uncertainty and should not be treated as validated clinical doses.
What does 'evidence grade' mean in this dosing table?
Evidence grade reflects the quality of evidence behind the dose recommendation. Grade A = FDA-approved dosing from large Phase 3 RCTs (semaglutide, tirzepatide). Grade B = human clinical trial data, though not necessarily for the specific peptide indication (e.g., ipamorelin Phase 1/2 safety data). Grade C = animal model dosing extrapolated to humans. Grade D = anecdotal community dosing with no systematic scientific basis. Most research peptide doses in this table are Grade C or D — they represent community convention, not validated clinical protocols.
Should research peptide doses be followed exactly?
No. Research peptide dosing tables represent community conventions derived from animal study extrapolations, not validated human clinical protocols. The therapeutic window, toxicity threshold, optimal frequency, and appropriate cycle length for most research peptides are unknown in humans. Starting at the lowest cited dose, monitoring for adverse effects, and proceeding cautiously is prudent — but even this does not substitute for supervised clinical care. Only FDA-approved peptides (semaglutide, tirzepatide, tesamorelin) have evidence-based dose protocols.